On November 21st 2009 Kyle Busch won the Ford 300 and the 2009 NASCAR Nationwide Series Championship! In that season Kyle won 9 races including the season ending Ford 300!
Kyle Busch won the Ford 300 his fourth win of 2009! Carl Edwards. Jeff Burton, Joey Logano, and Denny Hamlin Rounded out the Top 5! In a season dominated by Kyle Busch he ended it with a knock out punch on the Field by winning in Homestead.
Kyle Busch won the Ford 300 his fourth win of 2009! Carl Edwards. Jeff Burton, Joey Logano, and Denny Hamlin Rounded out the Top 5! In a season dominated by Kyle Busch he ended it with a knock out punch on the Field by winning in Homestead.
Results
1 5 18 Kyle Busch
2 1 60 Carl Edwards
3 3 29 Jeff Burton
4 4 20 Joey Logano
5 6 11 Denny Hamlin
6 11 32 David Reutimann
7 2 33 Ryan Newman
8 15 66 Steve Wallace
9 9 99 Scott Speed
10 7 16 Matt Kenseth
12 8 88 Brad Keselowski
13 29 27 Jason Keller
14 13 98 Paul Menard
15 16 01 Mike Wallace
16 18 1 Mike Bliss
17 38 28 Kenny Wallace
18 14 38 Jason Leffler
19 35 40 Scott Wimmer
20 20 12 Justin Allgaier
21 42 15 Michael Annett
22 19 26 Kevin Conway
23 40 34 Tony Raines
24 25 9 John Wes Townley
25 27 22 Parker Kligerman
26 31 49 Mark Green
27 28 23 Ken Butler III
28 33 24 Eric McClure
29 24 5 Kelly Bires
30 26 31 Tim Andrews
31 41 6 Erik Darnell
32 32 10 Justin Marks
33 12 70 Shelby Howard
34 34 81 Blake Koch
35 30 7 Danny O'Quinn Jr.
36 37 87 Joe Nemechek
37 36 47 Chase Miller
38 39 61 Kenny Hendrick
39 22 5 Mark Day
40 17 91 Terry Cook
41 21 92 Dennis Setzer
42 23 90 Johnny Chapman
43 43 37 Kevin Hamlin
Comments
Post a Comment