Talladega Winner Joey Logano Would Be The Points Leader Even in the Old Syestem |
2) 4 Kevin Harvick 49 Points Behind
3) 2 Brad Keselowski 123 Points Behind
4) 88 Dale Earnhardt Jr.135 Points Behind
5) 78 Martin Truex Jr. 178 Points Behind
6) 20 Matt Kenseth 201 Points Behind
7) 48 Jimmie Johnson, 203 Points Behind
8) 11 Denny Hamlin, 205 Points Behind
9) 41 Kurt Busch 217 Points Behind
10) 19 Carl Edwards 231 Points Behind
11) 24 Jeff Gordon 254 Points Behind
12) 31 Ryan Newman, 272 Points Behind
13) 1 Jamie McMurray 288 Points Behind
14) 27 Paul Menard, 346 Points Behind
15) 43 Aric Almirola 355 Points Behind
16) 15 Clint Bowyer 365 Points Behind
In This Old System Dale Earnhardt Jr Would Still be in Contention |
18) 16 Greg Biffle 426 Points Behind
19) 42 Kyle Larson 427 Points Behind
20) 3 Austin Dillon 486 Points Behind
21) 18 Kyle Busch 505 Points Behind
22) 13 Casey Mears 519 Points Behind
23) 10 Danica Patrick, 543 Points Behind
24) 47 AJ Allmendinger 551 Points Behind
25) 9 Sam Hornish, Jr. 563 Points Behind
Kyle Busch who missed races up until the All Star would be in 21st |
Comments
Post a Comment