Brad Keselowski Paces Field on Way To Texas Pole!

Brad Keselowski paced the field with a fast lap and will lead the field to the green on Sunday Afternoon.
Chasers Kevin Harvick, Kyle Busch, and Joey Logano rounded out the Top 5 Speeds.
Erik Jones who is filling in for Matt Kenseth will be starting in the 6th place.
Since 45 Cars entered 2 will be packing up and heading out. Joey Gase and Reed Sorenson will be heading home.
Michael Annett who is in Justin Allgaier's  back up car after a fire on Thursday qualified in the 37th place.

Starting Lineup

1. (2) Brad Keselowski, Ford, 196.929 mph.
2. (4) Kevin Harvick, Chevrolet, 195.993.
3. (18) Kyle Busch, Toyota, 195.716.
4. (22) Joey Logano, Ford, 195.419.
5. (42) Kyle Larson, Chevrolet, 195.341.
6. (20) Erik Jones, Toyota, 195.298.
7. (41) Kurt Busch, Chevrolet, 194.988.
8. (48) Jimmie Johnson, Chevrolet, 194.89.
9. (11) Denny Hamlin, Toyota, 194.665.
10. (88) Dale Earnhardt Jr., Chevrolet, 194.475.
11. (10) Danica Patrick, Chevrolet, 193.313.
12. (16) Greg Biffle, Ford, 190.402.
Joey will start 4th
13. (19) Carl Edwards, Toyota, 195.341.
14. (15) Clint Bowyer, Toyota, 195.327.
15. (55) David Ragan, Toyota, 195.178.
16. (5) Kasey Kahne, Chevrolet, 195.143.
17. (13) Casey Mears, Chevrolet, 194.819.
18. (24) Jeff Gordon, Chevrolet, 194.637.
19. (31) Ryan Newman, Chevrolet, 194.56.
20. (27) Paul Menard, Chevrolet, 194.175.
21. (33) Brian Scott, Chevrolet, 194.175.
22. (14) Tony Stewart, Chevrolet, 194.112.
23. (78) Martin Truex Jr., Chevrolet, 194.
24. (43) Aric Almirola, Ford, 193.666.
25. (21) Ryan Blaney, Ford, 195.525.
26. (3) Austin Dillon, Chevrolet, 195.496.
27. (1) Jamie McMurray, Chevrolet, 195.334.
28. (17) Ricky Stenhouse Jr., Ford, 195.157.
29. (6) Trevor Bayne, Ford, 195.143.
30. (47) AJ Allmendinger, Chevrolet, 194.735.
31. (7) Alex Bowman, Chevrolet, 194.644.
32. (9) Sam Hornish Jr., Ford, 194.623.
33. (95) Michael McDowell, Ford, 193.472.
34. (26) J.J. Yeley, Toyota, 192.94.
35. (34) Brett Moffitt, Ford, 192.651.
36. (40) Landon Cassill, Chevrolet, 192.445.
37. (46) Michael Annett, Chevrolet, Owner Points.
38. (83) Matt DiBenedetto, Toyota, Owner Points.
39. (35) Cole Whitt, Ford, Owner Points.
40. (23) Jeb Burton, Toyota, Owner Points.
41. (38) David Gilliland, Ford, Owner Points.
42. (98) Ryan Preece, Chevrolet, Owner Points.
43. (51) Justin Allgaier, Chevrolet, Owner Points.

Comments