Throwback Thursday - 2002 UAW-GM Quality 500

In 2002 Jamie McMurry was filling in for the injured Sterling Marlin. It was the 2nd race McMurry was a fill in for Sterling Marlin who was recovering from a neck injury. McMurry would lead just 96 laps on his way to his first NASCAR Winston Cup Series (Now known as the NASCAR Sprint Cup Series) Win. He would defeat drivers like Bobby Labonte, Tony Stewart who would later win the Championship, Jeff Gordon, and Rusty Wallace.
Since that race Jamie McMurry would win 6 more races and qualify for the chase in 2015! He would be eliminated after the 1st round.

Finishing Order

1 5 #40 Jamie McMurray 
2 18 #18 Bobby Labonte 
3 1 #20 Tony Stewart  
4 8 #24 Jeff Gordon 
5 6 #2 Rusty Wallace
6 3 #48 Jimmie Johnson  
7 14 #99 Jeff Burton  
8 4 #12 Ryan Newman 
9 13 #8 Dale Earnhardt Jr.  
10 21 #77 Dave Blaney  
11 15 #15 Michael Waltrip  
12 11 #97 Kurt Busch  
13 39 #44 Jerry Nadeau  
14 12 #88 Dale Jarrett  
15 34 #1 Steve Park 
16 2 #6 Mark Martin 
17 37 #14 Mike Wallace 
18 26 #10 Johnny Benson Jr.  
19 28 #21 Elliott Sadler 
20 22 #45 Kyle Petty  
21 24 #5 Terry Labonte  
22 20 #29 Kevin Harvick 
23 30 #43 John Andretti  
24 36 #4 Mike Skinner  
25 31 #23 Kenny Wallace  
26 40 #11 Brett Bodine  
27 29 #55 Bobby Hamilton  
28 25 #19 Jeremy Mayfield  
29 17 #30 Jeff Green  
30 38 #7 Casey Atwood 
31 32 #36 Ken Schrader  
32 23 #41 Jimmy Spencer 
33 27 #22 Ward Burton 
34 7 #17 Matt Kenseth 
35 9 #9 Bill Elliott  
36 16 #32 Ricky Craven 
37 33 #26 Todd Bodine  
38 19 #31 Robby Gordon  
39 10 #28 Ricky Rudd  
40 35 #25 Joe Nemechek  
41 43 #02 Hermie Sadler  
42 42 #49 Stacy Compton  
43 41 #90 Jason Hedlesky

RED NAMES ARE ROUND 2 COMPETITORS IN THE 2015 CHASE

Comments